[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1025 | 1025 |
| 3.0L-I6TD/277hp | 1825 | 1825 |
| D-A-T Safety Plus (Pro) | 400 | 400 |
| D-A-T Safety Plus (SLE,Elevation) | 475 | 475 |
| Supercruise | 1175 | 1175 |
| X31 Off Road pkg w/skid plates | 650 | 650 |
| Bose audio (std AT-4,Denali) | 200 | 200 |
| Sunroof-power | 475 | 475 |
| MultiPro Tailgate | 425 | 425 |
| Trailer-ProGrade (std AT4,Den) | 325 | 325 |
| Max Trailering | 475 | 475 |
| Wheels-20in polished alum | 425 | 425 |
| Carbon Pro pkg | 1700 | 1700 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 925 | 925 |
| w/o Cruise control | 250 | 250 |
| Manual seat (SLE) | 175 | 175 |
| w/o Tech pkg w/BVC (AT4,Den) | 500 | 500 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |